Description
buy LEVEL-4 ARMOR LEVEL IIIA BACKPACK ARMOR (UHMWPE) WITH TRAUMA PAD online
LEVEL-4 ARMOR LEVEL IIIA BACKPACK ARMOR (UHMWPE) WITH TRAUMA PAD Highest Quality Hard Armor Available at this low weight. All level IIIA includes built in trauma padding (a $35 value!) Threat Level IIIA, Velocity.
LEVEL IIIA BACKPACK ARMOR INSERT 10″X15″ (UHMWPE)
*All armor has been tested to meet or exceed NIJ 0101.06 requirements.
Type: | Level IIIA* |
Material: | UHMWPE + EV TRUAMA PADDING |
Size: | 10″ x 15″ |
Protection: | .22 thru .44 mag |
Weight: | 1.3 lbs. |
UHMWPE is 40% stronger than Kevlar,
Highest Quality Hard Armor Available at this low weight. All level IIIA includes built in trauma padding (a $35 value!)
Threat Level IIIA | Velocity | |
Bullet Type | FPS | MPS |
.22 Mag 40-GR SP | 1180 | 360 |
12 Gage “00″ Buck | ||
9mm 95-Gr JSP | 1250 | 381 |
9mm 123-Gr GECO FMC | 1200 | 366 |
9mm 116-Gr Canadian FMJ | 1250 | 381 |
9mm 115-Gr JHP+P | 1345 | 408 |
9mm 124-Gr FMC | 1400 | 427 |
.38 Spl 125-GRlead+P | 1090 | 332 |
.38 Spl 110-GrJHP+P | 1235 | 377 |
.357 Mag 125-Gr JHP | 1450 | 442 |
.357 Mag 110-Gr JHP | 1550 | 473 |
10mm 170-Gr JHP | 1175 | 357 |
10mm 175-Gr Silvertip | 1225 | 372 |
.41 Mag 210-Gr lead | 1080 | 329 |
.44 Mag 240-GrSWC | 1400 | 427 |
.45 ACP 230-Gr FMJ | 810 | 247 |
Reviews
There are no reviews yet.